<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becker Design Studio &#187; Flash</title>
	<atom:link href="http://www.beckerdesignstudio.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckerdesignstudio.com</link>
	<description>Digital Design and Animation Studio</description>
	<lastBuildDate>Mon, 03 May 2010 12:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Library of 30 Flash Animations</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/library-of-30-flash-animations/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/library-of-30-flash-animations/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D Animations]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=385</guid>
		<description><![CDATA[Becker Studio has recently completed 30 Flash animations to accompany a medical textbook for LWW (Lippincott Williams &#38; Wilkins). One of our trusted clients, VPG commissioned the animations to Becker Studio based on previous work that we had done together in the same genre. The project kicked off in early November 2009 and we started [...]]]></description>
			<content:encoded><![CDATA[<p>Becker Studio has recently completed 30 Flash animations to accompany a medical textbook for LWW (Lippincott Williams &amp; Wilkins). One of our trusted clients, VPG commissioned the animations to Becker Studio based on previous work that we had done together in the same genre. The project kicked off in early November 2009 and we started receiving scripts from the originating client and subject matter expert late January 2010. We received the scripts in batches of about 4 animations. We then held online meetings with the client, subject matter expert, project manager (VPG) and designer/animator (Chris Becker). While sharing the designer&#8217;s screen, everyone was able to see the script and descriptions turn into imagery, layouts and motion descriptions. This workflow enabled the subject matter expert to direct the method of displaying the material accurately and we were able to quickly compose the screens and define what animation was necessary. While most of the artwork was provided by the textbook artwork, all of it had to be edited to work in Flash and much had to be originated because the textbook didn&#8217;t show everything that was written in the scripts.</p>
<p>In addition to the animation, illustration and graphic design work, Becker Studio originated the user interface design and framework in which the animations were displayed.</p>
<p>As always, we enjoyed working with VPG on this project and the new client and subject matter expert. We look forward to our next endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/library-of-30-flash-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocular Therapeutix Website</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/ocular-therapeutix-website/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/ocular-therapeutix-website/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D Illustrations]]></category>
		<category><![CDATA[3D Illustrations]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=115</guid>
		<description><![CDATA[New Ocular Therapeutix website designed and launched - Joomla Site]]></description>
			<content:encoded><![CDATA[<p>New website designed, created and launched for Ocular Therapeutix &#8211; <a href="http://www.ocutx.com" target="_blank">http://www.ocutx.com</a>.</p>
<p>Becker Studio worked with Ocular Therapeutix to create their new website which features the site being built in Joomla, Flash animations and Flash Video show product usage and features. Ocular Therapeutix and Becker Studio continue to work together to add new content and expand the growth of the site to keep up with the growth of the company.</p>
<p>Becker Studio also created a new logo for Ocular Therapeutix who renamed their company from I-Therapeutix. Additional materials were created to complete the corporate identity package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/ocular-therapeutix-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keenan LLC Website</title>
		<link>http://www.beckerdesignstudio.com/portfolio/markets/advertising/keenan-llc-website/</link>
		<comments>http://www.beckerdesignstudio.com/portfolio/markets/advertising/keenan-llc-website/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=170</guid>
		<description><![CDATA[Keenan LLC Website - New site created and launched by Becker Studio.]]></description>
			<content:encoded><![CDATA[<p>Keenan LLC employed becker Studio to design a new website for this new website which focuses on displaying their architectural and construction services &#8211; <a href="http://www.keenanllc.com" target="_blank">www.keenanllc.com</a>. The site features site design with imagery from Keenan LLC. Portfolio images are also shown in a Flash portfolio provided in SlideShowPro.</p>
<p>Becker Studio also created the logo for Keenan LLC and followed through with creating business cards and letterhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/portfolio/markets/advertising/keenan-llc-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Zero &#8211; Advertisement</title>
		<link>http://www.beckerdesignstudio.com/portfolio/interval-zero-advertisement/</link>
		<comments>http://www.beckerdesignstudio.com/portfolio/interval-zero-advertisement/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash video]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=176</guid>
		<description><![CDATA[Becker Studio creates Flash motion graphics presentation / video.]]></description>
			<content:encoded><![CDATA[<p>Becker Studio worked with Jack Rabbit Design for Interval Zero to create this Flash Animation for use as an advertisement video at a conference. The animation was influenced and modified from an animation template.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="menu" value="false" /><param name="quality" value="high" /><param name="wmode" value="opaque" /><param name="src" value="/wp-content/uploads/2009/11/intro_05_forweb03.swf" /><param name="align" value="top" /><embed type="application/x-shockwave-flash" width="500" height="250" src="/wp-content/uploads/2009/11/intro_05_forweb03.swf" wmode="opaque" quality="high" menu="false" align="top"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/portfolio/interval-zero-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shulman Interiors Website</title>
		<link>http://www.beckerdesignstudio.com/portfolio/markets/advertising/shulman-interiors-website/</link>
		<comments>http://www.beckerdesignstudio.com/portfolio/markets/advertising/shulman-interiors-website/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=167</guid>
		<description><![CDATA[New website designed for Shulman Interiors.]]></description>
			<content:encoded><![CDATA[<p>New website design for Shulman Interiors - <a href="http://www.shulmaninteriors.com">www.shulmaninteriors.com</a>. Site features a custom, clean design based on identity designed by Robert Brown of <a href="http://www.thinkrobertbrown.com" target="_blank">Think Robert Brown</a>. Additional features include animated logo and Flash image portfolio (SlideShowPro).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/portfolio/markets/advertising/shulman-interiors-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
