<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becker Design Studio</title>
	<atom:link href="http://www.beckerdesignstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckerdesignstudio.com</link>
	<description>Digital Design and Animation Studio</description>
	<lastBuildDate>Mon, 03 May 2010 12:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promotional Video for Kaiser Permanente</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/promotional-video-for-kaiser-permanente/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/promotional-video-for-kaiser-permanente/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Sound Editing]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=388</guid>
		<description><![CDATA[Becker Studio delivers a new promotional video for Kaiser Permanente.]]></description>
			<content:encoded><![CDATA[<p>Our second contract with McClain Marketing gets completed successfully, on time and within budget. McClain came to Becker Studio for producing a video for creating interest in a conference that Kaiser Permanente was attending. Kaiser presented several levels of ideas and finalized on creating a video that had several video clips, images, photos and text to create interest for the conference. Becker Studio took the script and resources and built a nicely polished piece incorporating all of the client&#8217;s desired motion and some of Becker&#8217;s own special touches. Becker Studio also provided several options for background music from which the client chose.</p>
<p><a href="http://www.beckerdesignstudio.com/wp-content/uploads/2010/02/adobe_sb.png" rel="shadowbox[post-388];player=img;"><img class="alignleft size-full wp-image-324" title="adobe_sb" src="http://www.beckerdesignstudio.com/wp-content/uploads/2010/02/adobe_sb.png" alt="adobe_sb" width="45" height="45" /></a><a href="http://www.beckerdesignstudio.com/wp-content/uploads/2010/02/adobe_ae.png" rel="shadowbox[post-388];player=img;"><img class="alignleft size-full wp-image-319" title="adobe_ae" src="http://www.beckerdesignstudio.com/wp-content/uploads/2010/02/adobe_ae.png" alt="adobe_ae" width="45" height="45" /></a>This project included sound editing and timing in Adobe Soundbooth and video editing in Adobe After Effects.</p>
<p>After several minor adjustments, the final product was delivered to very happy clients. We enjoyed learning some new techniques and workflow strategies in After Effects. We look forward to our next video project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/promotional-video-for-kaiser-permanente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of 30 Flash Animations</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/library-of-30-flash-animations/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/library-of-30-flash-animations/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D Animations]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=385</guid>
		<description><![CDATA[Becker Studio has recently completed 30 Flash animations to accompany a medical textbook for LWW (Lippincott Williams &#38; Wilkins). One of our trusted clients, VPG commissioned the animations to Becker Studio based on previous work that we had done together in the same genre. The project kicked off in early November 2009 and we started [...]]]></description>
			<content:encoded><![CDATA[<p>Becker Studio has recently completed 30 Flash animations to accompany a medical textbook for LWW (Lippincott Williams &amp; Wilkins). One of our trusted clients, VPG commissioned the animations to Becker Studio based on previous work that we had done together in the same genre. The project kicked off in early November 2009 and we started receiving scripts from the originating client and subject matter expert late January 2010. We received the scripts in batches of about 4 animations. We then held online meetings with the client, subject matter expert, project manager (VPG) and designer/animator (Chris Becker). While sharing the designer&#8217;s screen, everyone was able to see the script and descriptions turn into imagery, layouts and motion descriptions. This workflow enabled the subject matter expert to direct the method of displaying the material accurately and we were able to quickly compose the screens and define what animation was necessary. While most of the artwork was provided by the textbook artwork, all of it had to be edited to work in Flash and much had to be originated because the textbook didn&#8217;t show everything that was written in the scripts.</p>
<p>In addition to the animation, illustration and graphic design work, Becker Studio originated the user interface design and framework in which the animations were displayed.</p>
<p>As always, we enjoyed working with VPG on this project and the new client and subject matter expert. We look forward to our next endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/library-of-30-flash-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Transformed</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/logo-transformed/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/logo-transformed/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=380</guid>
		<description><![CDATA[BayaSoft recently came to Becker Studio to give new life to their logo for a new marketing plan. They are now reminding their clients about being &#8220;green.&#8221; BayaSoft asked to make their blue logo green with foliage and greenery.
This was an enjoyable project that went pretty quickly. After we received the initial job description, we [...]]]></description>
			<content:encoded><![CDATA[<p>BayaSoft recently came to Becker Studio to give new life to their logo for a new marketing plan. They are now reminding their clients about being &#8220;green.&#8221; BayaSoft asked to make their blue logo green with foliage and greenery.</p>
<div id="attachment_396" class="wp-caption alignnone" style="width: 310px"><a href="http://www.beckerdesignstudio.com/wp-content/uploads/2010/04/bayasoft_logo01.jpg" rel="shadowbox[post-380];player=img;"><img class="size-full wp-image-396" title="bayasoft_logo01" src="http://www.beckerdesignstudio.com/wp-content/uploads/2010/04/bayasoft_logo01.jpg" alt="BayaSoft's original logo" width="300" height="79" /></a><p class="wp-caption-text">BayaSoft's original logo</p></div>
<div id="attachment_395" class="wp-caption alignnone" style="width: 310px"><a href="http://www.beckerdesignstudio.com/wp-content/uploads/2010/04/bayasoft_logo_green01.jpg" rel="shadowbox[post-380];player=img;"><img class="size-full wp-image-395" title="bayasoft_logo_green01" src="http://www.beckerdesignstudio.com/wp-content/uploads/2010/04/bayasoft_logo_green01.jpg" alt="BayaSoft's green logo" width="300" height="79" /></a><p class="wp-caption-text">BayaSoft&#39;s green logo</p></div>
<p>This was an enjoyable project that went pretty quickly. After we received the initial job description, we created several options using layers in Photoshop. We were then able to quickly work over some details while sharing our screen with the client. The client enthusiastically received the new design and went off to brighter and greener days with their new logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/logo-transformed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design for J2-Interactive</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/website-design-for-j2-interactive/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/website-design-for-j2-interactive/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photo retouching]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=371</guid>
		<description><![CDATA[Becker Studio recently aided J2-Interactive with their new website design. We were able to quickly turn around multiple design variations for the client to choose from. Continued work included on-screen designing and modifications using Glance Network&#8217;s screen sharing program. Our latest effort included creating several feature images for displaying recent jobs and clients on their [...]]]></description>
			<content:encoded><![CDATA[<p>Becker Studio recently aided J2-Interactive with their new website design. We were able to quickly turn around multiple design variations for the client to choose from. Continued work included on-screen designing and modifications using Glance Network&#8217;s screen sharing program. Our latest effort included creating several feature images for displaying recent jobs and clients on their home page. Consistent, quick, efficient and great looking design sums up J2&#8217;s new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/website-design-for-j2-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Pay, Fair Play &#8211; Book Website</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/fair-pay-fair-play-book-website/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/fair-pay-fair-play-book-website/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[theme design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=363</guid>
		<description><![CDATA[
Becker Studio has just completed a new promotional site for a newly released book &#8211; Fair Pay, Fair Play by Robin A. Ferracone. The site was created in WordPress by modifying a template. Features include featured articles on the home page and a clean design to introduce this new book.
This job was created with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beckerdesignstudio.com/wp-content/uploads/2010/04/fairpay_site_thumb01.jpg" rel="shadowbox[post-363];player=img;"></a></p>
<p>Becker Studio has just completed a new promotional site for a newly released book &#8211; <a href="http://www.fairpayfairplay.com" target="_blank">Fair Pay, Fair Play</a> by Robin A. Ferracone. The site was created in WordPress by modifying a template. Features include featured articles on the home page and a clean design to introduce this new book.</p>
<p>This job was created with the cooperation of <a href="http://www.sternassociates.com/" target="_blank">Sterns + Associates</a> and <a href="http://www.farient.com/" target="_blank">Farient Advisors</a>. Stern + Associates offers creative and forward-thinking public and media relations programming. Farient Advisors leads the way in independent executive compensation consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/fair-pay-fair-play-book-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innosight Institute Website</title>
		<link>http://www.beckerdesignstudio.com/portfolio/products-portfolio/flash-presentations/innosight-institute-website/</link>
		<comments>http://www.beckerdesignstudio.com/portfolio/products-portfolio/flash-presentations/innosight-institute-website/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Presentations]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[theme design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=121</guid>
		<description><![CDATA[New WordPress template created for Innosight Institute website.]]></description>
			<content:encoded><![CDATA[<p>Becker Created a new design and template for Innosight Institute&#8217;s website <a href="http://www.innosightinstitute.org" target="_blank">www.innosightinstitute.org</a> that would match other designs for materials created for Innosight and other company affiliates. The new design and template were created for <a href="http://www.wordpress.org" target="_blank">WordPress</a> and features a dropdown menu created in Multi-level Navigational Plugin by PixoPoint Web Development (<a href="http://pixopoint.com/multi-level-navigation/" target="_blank">http://pixopoint.com/multi-level-navigation/</a>) and a Flash gallery displaying multiple images and text that lead the user to new pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/portfolio/products-portfolio/flash-presentations/innosight-institute-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocular Therapeutix Website</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/ocular-therapeutix-website/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/ocular-therapeutix-website/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D Illustrations]]></category>
		<category><![CDATA[3D Illustrations]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=115</guid>
		<description><![CDATA[New Ocular Therapeutix website designed and launched - Joomla Site]]></description>
			<content:encoded><![CDATA[<p>New website designed, created and launched for Ocular Therapeutix &#8211; <a href="http://www.ocutx.com" target="_blank">http://www.ocutx.com</a>.</p>
<p>Becker Studio worked with Ocular Therapeutix to create their new website which features the site being built in Joomla, Flash animations and Flash Video show product usage and features. Ocular Therapeutix and Becker Studio continue to work together to add new content and expand the growth of the site to keep up with the growth of the company.</p>
<p>Becker Studio also created a new logo for Ocular Therapeutix who renamed their company from I-Therapeutix. Additional materials were created to complete the corporate identity package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/ocular-therapeutix-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDL Website</title>
		<link>http://www.beckerdesignstudio.com/latest-projects/rdl-website/</link>
		<comments>http://www.beckerdesignstudio.com/latest-projects/rdl-website/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=84</guid>
		<description><![CDATA[A new design to the RDL site is now released.]]></description>
			<content:encoded><![CDATA[<p>Becker Studio has just completed the redesign of the RDL Inc. website. <a href="http://www.rdlinc.com" target="_blank">http://www.rdlinc.com</a></p>
<p>Working with Ken Lehrhoff, we created an update of the site design that was based upon the new logo for RDL. Becker Studio successfully proposed several new designs which were presented to the client and the client chose thet new design. Becker Studio then took that new design mockup and created all of the HTML and CSS for the site.</p>
<p>The new site just recently launched in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/latest-projects/rdl-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenger Analytics Website</title>
		<link>http://www.beckerdesignstudio.com/portfolio/zenger-analytics-website/</link>
		<comments>http://www.beckerdesignstudio.com/portfolio/zenger-analytics-website/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash video]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=161</guid>
		<description><![CDATA[Becker Studio designed and published Zenger Analytics new website.]]></description>
			<content:encoded><![CDATA[<p>Becker Studio designed and published Zenger Analytics new website &#8211; <a href="http://www.zengeranalytics.com" target="_blank">www.zengeranalytics.com</a>. The site features a customized design and pages laid out in Dreamworks.</p>
<p>Becker Studio also created the logo for Zenger Analytics&#8217; product / service, Lumen Connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/portfolio/zenger-analytics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Interactive Website</title>
		<link>http://www.beckerdesignstudio.com/portfolio/markets/corporate-identity/win-interactive-website/</link>
		<comments>http://www.beckerdesignstudio.com/portfolio/markets/corporate-identity/win-interactive-website/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.beckerdesignstudio.com/?p=163</guid>
		<description><![CDATA[Becker Studio helps Win Interactive create new website design &#8211; www.wininteractive.com. Site includes a custom design, illustrations and Flash content.
]]></description>
			<content:encoded><![CDATA[<p>Becker Studio helps Win Interactive create new website design &#8211; <a href="http://www.wininteractive.com" target="_blank">www.wininteractive.com</a>. Site includes a custom design, illustrations and Flash content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerdesignstudio.com/portfolio/markets/corporate-identity/win-interactive-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
